Used Cameras Under $200 in July 2024

Here are 5 cameras that you can find for under $200. They can be found with lens, battery, charger, and hopefully a memory card.

Outside the Shot is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

As an eBay Partner, I may be compensated if you make a purchase. I also participate in affiliate advertising programs with KEH and Adorama. More can be found on the Affiliate Discolsure page.

I have purchased gear from all of these companies and I expect them all to receive repeat business from me.

2011 18.0MP APS-C CMOS $899 18-55mm f3.5-5.6 IS II EF-S 1080p30, Magic Lantern SDXC Battery: LP-E8 Charger: LC-E8E

Affilate links:

eBay KEH Amazon

2011 16.2MP APS-C CMOS $799 18-55mm f3.5-5.6G VR AF-S DX Nikon F, DX, ugh 1080p30 SDXC Battery: EN-EL14, EN-EL14a Charger: MH-24

Possible alternative: D5000, D3100, D3200 an option

Affilate links:

eBay KEH Amazon

2011 16.7MP MFT CMOS $699 14-42mm f/3.5-5.6 Mega O.I.S.
MFT 1080i60 SDHC Battery: DMW-BLD10PP Charger: DE-A93B

Possible alternative: Panasonic GH1, G5, GF3, G2, G3

Affilate links:

eBay KEH Amazon

You’ll likely need to look for auctions on eBay to get one for less than $200.

2018 24.1MP APS-C Dual-Pixel CMOS $779 15-45mm f3.5-6.3 IS EF-M, discontinued 4k25/1080p60 SDXC UHS-I No dual pixel AF in 4K, LOL contrast detect Battery: LP-E12, can be charged via USB Charger: LC-E12

Possible alternative: Canon EOS M3, M100, M50

Wikipedia - Canon M50 Canon Support Page M50

Affilate links:

eBay KEH Amazon

2013 16.0MP APS-C CMOS $699 16-50mm f/3.5-5.6 OSS PZ Sony E SDXC, Memory Stick Pro-HG Duo Battery: NP-FW50, USB charging Charger: BC-TRW 1080p60 Lenses

NEX-3

Affilate links:

eBay KEH Amazon

Model Released Megapixels Weight
Canon EOS Rebel T5 2014 18.0 megapixels 480 g (1.06 lb / 16.93 oz)
Canon EOS Rebel T5i 2013 18.0 megapixels 580 g (1.28 lb / 20.46 oz)
Nikon 1 V2 2012 14.2 megapixels 278 g (0.61 lb / 9.81 oz)
Nikon D5100 2011 16.2 megapixels 560 g (1.23 lb / 19.75 oz)
Nikon 1 V1 2011 10.1 megapixels 383 g (0.84 lb / 13.51 oz)
Canon EOS 60D 2010 18.0 megapixels 755 g (1.66 lb / 26.63 oz)
Canon EOS 7D 2009 18.0 megapixels 860 g (1.90 lb / 30.34 oz)
Nikon D2XS 2006 12.4 megapixels 1200 g (2.65 lb / 42.33 oz)
Nikon D2X 2004 12.4 megapixels 1200 g (2.65 lb / 42.33 oz)
Nikon D3300 2014 24.2 megapixels 430 g (0.95 lb / 15.17 oz)
Canon EOS Rebel T4i 2012 18.0 megapixels 575 g (1.27 lb / 20.28 oz)
Canon EOS 4000D 2018 18.0 megapixels 436 g (0.96 lb / 15.38 oz)
Canon EOS Rebel SL1 2013 18.0 megapixels 407 g (0.90 lb / 14.36 oz)
Canon EOS Rebel T3i 2011 18.0 megapixels 570 g (1.26 lb / 20.11 oz)
Canon EOS 5D 2005 12.8 megapixels 895 g (1.97 lb / 31.57 oz)
Canon EOS-1D Mark II N 2005 8.2 megapixels 1565 g (3.45 lb / 55.20 oz)
Canon EOS-1Ds 2002 11.1 megapixels 1585 g (3.49 lb / 55.91 oz)
Canon EOS-1D X 2012 18.1 megapixels 1340 g (2.95 lb / 47.27 oz)
Nikon 1 J4 2014 18.4 megapixels 232 g (0.51 lb / 8.18 oz)
Nikon 1 J3 2013 14.2 megapixels 201 g (0.44 lb / 7.09 oz)
Nikon D3200 2012 24.2 megapixels 505 g (1.11 lb / 17.81 oz)
Nikon 1 J2 2012 10.1 megapixels 238 g (0.52 lb / 8.40 oz)
Nikon D5000 2009 12.3 megapixels 590 g (1.30 lb / 20.81 oz)
Nikon D3000 2009 10.2 megapixels 536 g (1.18 lb / 18.91 oz)
Nikon D300S 2009 12.3 megapixels 938 g (2.07 lb / 33.09 oz)
Nikon D90 2008 12.3 megapixels 703 g (1.55 lb / 24.80 oz)
Canon EOS 50D 2008 15.1 megapixels 822 g (1.81 lb / 29.00 oz)
Nikon D300 2007 12.3 megapixels 925 g (2.04 lb / 32.63 oz)
Nikon D80 2006 10.2 megapixels 668 g (1.47 lb / 23.56 oz)
Nikon D2HS 2005 4.1 megapixels 1200 g (2.65 lb / 42.33 oz)
Nikon D200 2005 10.2 megapixels 920 g (2.03 lb / 32.45 oz)
Canon EOS-1D Mark II 2004 8.2 megapixels 1565 g (3.45 lb / 55.20 oz)
Nikon D2H 2003 4.1 megapixels 1200 g (2.65 lb / 42.33 oz)
Nikon D1H 2001 2.7 megapixels 1200 g (2.65 lb / 42.33 oz)
Nikon D1X 2001 5.3 megapixels 1200 g (2.65 lb / 42.33 oz)
Nikon D1 1999 2.66 megapixels 1200 g (2.65 lb / 42.33 oz)
Canon EOS Rebel T3 2011 12.2 megapixels 495 g (1.09 lb / 17.46 oz)
Nikon D3100 2010 14.2 megapixels 505 g (1.11 lb / 17.81 oz)
Canon EOS Rebel T2i 2010 18.0 megapixels 530 g (1.17 lb / 18.70 oz)
Nikon D60 2008 10.2 megapixels 522 g (1.15 lb / 18.41 oz)
Canon EOS Rebel T1i 2009 15.1 megapixels 520 g (1.15 lb / 18.34 oz)
Nikon D40X 2007 10 megapixels 522 g (1.15 lb / 18.41 oz)
Nikon D40 2006 6.1 megapixels 522 g (1.15 lb / 18.41 oz)
Canon EOS Digital Rebel XTi 2006 10.1 megapixels 556 g (1.23 lb / 19.61 oz)